Current conditions at USGS/NPS Building, Moab

Graphical Links | 4:00 |
---|---|
Temperature | 29.5° F |
Dew Point | 22.6° F |
Wet bulb temperature | 26.9° F |
Relative Humidity | 75% |
Wind Speed | 1.8 mph |
Wind Gust | 4.1 mph |
Wind Direction | SW |
Pressure | 25.73 in |
Altimeter | 30.33 in |
Precipitation 1hr | 0.00 in |
Battery voltage | 13.03 volt |
Current conditions at Porcupine Canyon

Graphical Links | 5:00 |
---|---|
Temperature | 33.0° F |
Dew Point | 24.7° F |
Wet bulb temperature | 29.7° F |
Relative Humidity | 71% |
Wind Speed | 1.4 mph |
Wind Gust | 2.2 mph |
Wind Direction | SSE |
Pressure | 25.89 in |
Altimeter | 30.32 in |
Precipitation 30 min | 0.00 in |
Battery voltage | 13.88 volt |
Current conditions at Canyonlands Field (Moab Airport)

Graphical Links | 5:05 |
---|---|
2.0m Temperature | 30.2° F |
2.0m Dew Point | 26.6° F |
2.0m Wet bulb temperature | 28.8° F |
2.0m Relative Humidity | 86% |
10.0m Wind Speed | 4.6 mph |
10.0m Wind Direction | ENE |
Pressure | 25.64 in |
Altimeter | 30.31 in |
Weather conditions | Clear |
Visibility | 10.00 miles |