Current conditions at USGS/NPS Building, Moab

Graphical Links | 3:00 |
---|---|
Temperature | 33.1° F |
Dew Point | 24.8° F |
Wet bulb temperature | 29.8° F |
Relative Humidity | 71% |
Wind Speed | 1.6 mph |
Wind Gust | 3.4 mph |
Wind Direction | SSE |
Pressure | 25.68 in |
Altimeter | 30.27 in |
Precipitation 1hr | 0.00 in |
Battery voltage | 13.05 volt |
Current conditions at Porcupine Canyon

Graphical Links | 3:00 |
---|---|
Temperature | 36.1° F |
Dew Point | 26.9° F |
Wet bulb temperature | 32.3° F |
Relative Humidity | 69% |
Wind Speed | 3.3 mph |
Wind Gust | 4.0 mph |
Wind Direction | SE |
Pressure | 25.84 in |
Altimeter | 30.25 in |
Precipitation 30 min | 0.00 in |
Battery voltage | 13.73 volt |
Current conditions at Canyonlands Field (Moab Airport)

Graphical Links | 3:40 |
---|---|
2.0m Temperature | 30.2° F |
2.0m Dew Point | 26.6° F |
2.0m Wet bulb temperature | 28.8° F |
2.0m Relative Humidity | 86% |
10.0m Wind Speed | 0.0 mph |
10.0m Wind Direction | N |
Pressure | 25.59 in |
Altimeter | 30.25 in |
Weather conditions | Clear |
Visibility | 10.00 miles |