Current conditions at USGS/NPS Building, Moab

Graphical Links | 13:00 |
---|---|
Temperature | 25.4° F |
Dew Point | 11.4° F |
Wet bulb temperature | 21.1° F |
Relative Humidity | 55% |
Wind Speed | 4.9 mph |
Wind Gust | 8.0 mph |
Wind Direction | SSE |
Pressure | 25.51 in |
Altimeter | 30.06 in |
Precipitation 1hr | 0.00 in |
Battery voltage | 12.76 volt |
Current conditions at Porcupine Canyon

Graphical Links | 13:00 |
---|---|
Temperature | 30.1° F |
Dew Point | 8.8° F |
Wet bulb temperature | 23.5° F |
Relative Humidity | 40% |
Wind Speed | 5.8 mph |
Wind Gust | 7.1 mph |
Wind Direction | S |
Pressure | 25.65 in |
Altimeter | 30.04 in |
Precipitation 30 min | 0.00 in |
Battery voltage | 13.97 volt |
Current conditions at Canyonlands Field (Moab Airport)

Graphical Links | 13:10 |
---|---|
2.0m Temperature | 24.8° F |
2.0m Dew Point | 14.0° F |
2.0m Wet bulb temperature | 21.3° F |
2.0m Relative Humidity | 63% |
10.0m Wind Speed | 11.5 mph |
10.0m Wind Direction | SSW |
Pressure | 25.41 in |
Altimeter | 30.04 in |
Weather conditions | Clear |
Visibility | 10.00 miles |