Current conditions at USGS/NPS Building, Moab

Graphical Links | 4:00 |
---|---|
Temperature | 88.9° F |
Dew Point | 49.6° F |
Wet bulb temperature | 63.3° F |
Relative Humidity | 26% |
Wind Speed | 4.8 mph |
Wind Gust | 8.7 mph |
Wind Direction | SE |
Pressure | 25.54 in |
Altimeter | 30.11 in |
Precipitation 1hr | 0.00 in |
Battery voltage | 12.93 volt |
Current conditions at Porcupine Canyon

Graphical Links | 4:00 |
---|---|
Temperature | 91.7° F |
Dew Point | 48.8° F |
Wet bulb temperature | 63.8° F |
Relative Humidity | 23% |
Wind Speed | 2.1 mph |
Wind Gust | 3.4 mph |
Wind Direction | E |
Pressure | 25.67 in |
Altimeter | 30.06 in |
Precipitation 30 min | 0.00 in |
Battery voltage | 13.12 volt |
Current conditions at Canyonlands Field (Moab Airport)

Graphical Links | 4:35 |
---|---|
2.0m Temperature | 87.8° F |
2.0m Dew Point | 46.4° F |
2.0m Wet bulb temperature | 61.6° F |
2.0m Relative Humidity | 24% |
10.0m Wind Speed | 5.8 mph |
10.0m Wind Direction | S |
Pressure | 25.47 in |
Altimeter | 30.11 in |
Weather conditions | Clear |
Visibility | 10.00 miles |